PERFORMANCE:-
| Handle Bar | STEEL 31.8*66 cms |
| Fork | Rigid fork |
| Tyres | 70x3.5 cms |
| Stem | ALLOY 28.6MM 4-PIN ED BK |
| Seat Post | Steel 25.4x 30 Cms |
| Frame Type | HARTAIL STEEL |
| Crankset | CHAIN WHEEL40T*170C-P/C BLK |
| Brake Types | Steel V- brakes |
| Wheel Size | 63x5 cms |
COMFORT:-
| Chain guard | with chainwheel |
| Wide Pedal | Yes |
| Saddle | Comfortable |
| Bottle Holder Option | 1.0 |
| Suspension Lock | No |
| Suspension Type | Steel Rigid |
| Internal Cabling | No |