E-Tech :- | |
Battery | Intube akku 360 Wh |
Display | LED Display with pedal assist modes |
Max Speed | <25 kmph |
Charging Time | 3-4 hrs |
Motor | Bafang G010 rear-hub motor |
Controller+BT Device | 250W YES, Sinewave. No Bluetooth. |
Max. Power | <250 W |
Range/Charge | <90 kms on Pedelec |
Frame Set:- | |
Frame | 50 CM Feather Light Al 6061 |
Decals Type | Water transfer |
Head Set | Neco thread less with Safety lock Black |
Colors | Grey |
Front Fork | Rigid Aerodynamic Fork |
Suspension | Rigid |
Drivetrain :- | |
BB Set | Neco- Friction free -Cotter less Cartridge Type |
Free Wheel | 16 Teeth Imported |
Gears | Geared |
Chain | 1.27 cm x 0.317 cm (1/2”x1/8”) |
Pedals | Anti-skid Alloy pedals |
Chain Wheel | ProWheel Solid-42T |
Wheels :- | |
Rim | SPUR 19 mm |
Tubes | American Valve tubes |
Tyre Size | Continental Contact 42-622 |
Tyres | Continental Contact 42-622 |
Spokes | Ø0.233 cm (13 SWG ) ED Black |
Components:- | |
Brake lever | Alloy 3- finger |
Rear Light | No |