E-Tech :- | |
Battery | 11.6 Ah Detachable Battery |
Battery charger | 36V/2A, Input 230V AC |
Display | LED with RFID key lock function |
Max Speed | < 25Kmph |
Charging Time | ~6 Hrs |
Motor | BLDC 36V/250W, Rear Hub Motor |
Controller+BT Device | 36V/250W, Inbuilt in Battery Lower Case w/ BT |
Max. Power | < 250W |
Range/Charge | Up to <55 km on pedelec & <45 km on throttle (*with up to 70kg rider weight) |
Throttle Grip | PVC with ON/OFF switch, Black |
Frame Set:- | |
Frame | Alloy (6061) 470mm (18") City Commuting bike & comfort Geometry with Semi-integrated battery system |
Head Set | Semi-integrated Threadless NECO with Safety Lock |
Front Fork | 60mm MLO Travel Suspension |
Suspension | Front |
Drivetrain : | |
BB Set | Friction-free Cotterless Cartridge Type |
Free Wheel | 7 speed |
Rear Derailleur | 7 speed |
Shifter | Easy Fire 7 Speed |
Gears | 7 Speed |
Chain | 12.7mm X 2.38mm (0.5’’ X 0.09’’)TEC |
Pedals | Anti Skid Alloy with reflector |
Chain Wheel | 46T Pro wheel ,Alloy Crank, Silver Finish |
Wheels :- | |
Rim | Alloy 19.5mm X 584mm (27.5’’) 36 Holes Double Wall Black |
Spokes | 2.33mm (13SWG) ED, Black |
Tubes | 584mm X 51mm (27.5’’ X 2’’) 45L Americal Valve |
Tyre Size | 27.5 T |
Components:- | |
Brake lever | 3-Finger Alloy Black |
Seat Post | Φ2.72 x 25L cm with Alloy seat Clamp |
Stem | Alloy 31.8mm adjustable with 80mm Ext. |
Front Light | LED Lamp |
Brake set front | Disc Brake Rotor Ø160 mm |
Handle Bar | Alloy 31.8mm X 680mm – Matt Black |
Stand | Ventura Kick Stand Alloy |
Brake Set Rear | Disc Brake Rotor Ø160 mm |
Rear Light | Cordless solar rear LED light |
Front Hub | QR & fixed disc type |