E-Tech :- | |
Battery | 5.8 Ah In-tube Battery |
Battery charger | 36V/2A, Input 230V AC |
Display | LED Display with pedal assist modes |
Max Speed | < 25Kmph |
Charging Time | 3-4 Hrs |
Motor | 250W, BLDC Rear Hub Motor |
Controller+BT Device | 250W YES, Sinewave. No Bluetooth. |
Max. Power | < 250W |
Range/Charge | Up to <30 kms on pedelec & <25 kms on throttle (*with up to 70kg rider weight) |
Throttle Grip | PVC with ON/OFF switch, Black |
Frame Set:- | |
Frame | 470mm Feather Light Al 6061 |
Decals Type | Water transfer |
Head Set | NECO Threadless with Safety Lock, Black |
Front Fork | Suspension with 80mm Travel |
Suspension | Front |
Drivetrain :- | |
BB Set | NECO Friction-free Cotterless Cartridge Type |
Free Wheel | 7 Speed Shimano |
Rear Derailleur | Tourney 7S Shimano |
Shifter | EasyFire Shimano |
Gears | 7S Freewheel Type |
Chain | 12.7mm X 3.17mm (0.5’’ X 0.125’’) |
Pedals | Anti-skid Alloy pedals |
Chain Wheel | Rugged 44Tx170MM Steel Crank |
Wheels :- | |
Rim | 19.3mm x 584mm 36 holes, Dual Wall Alloy |
Tubes | American Valve tubes |
Tyre Size | 27.5 T |
Tyres | 54mmx584mm (27.5"*2.1") Wider with City Treads |
Spokes | 2.33mm (13SWG) ED Black |
Components:- | |
Saddle | Comfortable Premium Saddle |
Brake lever | Alloy 3- finger |
Seat Post | Φ27.2*300L Alloy with QR ED Black |
Stem | Fixed, Feather light 80 mm extension |
Rear Carrier | NA |
Front Light | NO |
Front Carrier | NA |
Brake set front | Disc Brake ISO certified |
Handle Bar | 680mm Featherlight Alloy |
Stand | Chain stay mounted, Side stand |
Brake Set Rear | Disc Brake ISO certified |
Rear Light | NO |
Front Hub | Quick Release imported hub |