E-Tech :- | |
Battery | 6.36 Ah In-Tube Battery |
Battery charger | 36V/2A, Input 230V AC |
Display | LED with RFID key lock function |
Max Speed | < 25Kmph |
Charging Time | ~4 Hrs |
Motor | BLDC 36V/250W, Rear Hub Motor |
Controller+BT Device | 36V/250W, Inbuilt in Battery Lower Case w/ BT module |
Max. Power | < 250W |
Range/Charge | Up to <35 km on pedelec & <28 km on throttle (*with up to 70kg rider weight) |
Throttle Grip | PVC with ON/OFF switch, Black |
Frame Set:- | |
Frame | Alloy (6061) 470mm (18.5“) , City Commuting bike & comfort Geometry with Internal battery system & brake cable routing |
Head Set | NECO Threadless with Safety Lock, Black |
Front Fork | 80mm MLO Travel Suspension |
Suspension | Front |
Drivetrain :- | |
BB Set | Friction free -Cotter less Cartridge Type |
Free Wheel | 14-28T (7 Speed) |
Rear Derailleur | 7 speed |
Shifter | Thumb shifter |
Gears | 7 Speed |
Chain | 12.7mm X 2.38mm (0.5’’X0.09’’) |
Pedals | Anti-skid Alloy with reflector |
Chain Wheel | Alloy 2.38mm (3/32)*46T*170 |
Wheels :- | |
Rim | Alloy 700mm Double Wall, Black |
Tubes | 700mm, 4.5L cm A/V |
Tyre Size | 700C |
Spokes | 2.33mm(13SWG) ED, Black |
Components:- | |
Brake lever | 3-Finger Alloy Black |
Seat Post | Φ2.72*30L cm with QR ED Black |
Stem | Alloy 31.8mm with 80mm Ext. |
Front Light | LED Lamp |
Brake set front | Disc Brake Rotor Ø160 mm |
Handle Bar | 318X680mm- Alloy, Black |
Stand | Chain stay mounted boot type |
Brake Set Rear | Disc Brake Rotor Ø160 mm |
Front Hub | Shunfeng - Front QR disc type(Steel) |