| E-Tech :- | |
| Battery | 5.8 Ah In-tube Battery |
| Battery charger | 36V/2A, Input 230V AC |
| Display | LED Type |
| Max Speed | < 25Kmph |
| Charging Time | ~4 Hrs |
| Motor | BLDC 36V/250W,40 Nm, Rear Hub Motor |
| Controller+BT Device | 36V/250W, Inbuilt Battery |
| Max. Power | < 250W |
| Range/Charge | Up to 30 km on pedelec & 25 km on throttle (*with up to 70kg rider weight) |
| Throttle Grip | PVC with ON/OFF switch, Black |
| Frame Set:- | |
| Frame | Alloy (6061) 470mm (18.5”) , City Commuting bike & comfort Geometry with Internal battery system & brake cable routing |
| Head Set | NECO Threadless with Safety Lock, Black |
| Front Fork | Mode Suspension 700C 60mm(including 20mm preload) travel with Lock In lock out |
| Suspension | Front |
| Drivetrain : | |
| BB Set | Friction free -Cotter less Cartridge Type |
| Free Wheel | 14-28T (7 Speed) |
| Rear Derailleur | 7 speed |
| Shifter | Thumb shifter |
| Gears | 7 speed |
| Chain | 12.7mm X 3.17mm (0.5’’X0.125’’) |
| Pedals | Anti Skid Alloy With reflector |
| Chain Wheel | 2.38mm (3/32)*46T*170,Alloy Crank |
| Wheels :- | |
| Rim | Alloy 700mm Double wall, Black |
| Tubes | 2.33mm (13SWG) ED, Black |
| Tyres | 700mm, 4.5L cm A/V |
| Spokes | 700C |
| Components:- | |
| Brake lever | 3-Finger Alloy Black |
| Seat Post | Φ27.2*300L with QR ED Black |
| Stem | Alloy 31.8mm with 80mm Ext. |
| Front Light | LED Lamp |
| Brake set front | Disc Brake Rotor Ø160 mm |
| Handle Bar | 318mm X 680mm- Alloy, Black |
| Stand | Chain stay mounted boot type |
| Brake Set Rear | Disc Brake Rotor Ø160 mm |
| Front Hub | Front QR disc type(steel) |