E-Tech :- | |
Battery | 5.8 Ah Detachable Battery |
Battery charger | 36V/2A, Input 230V AC |
Display | LED Display with pedal assist modes |
Max Speed | <25 kmph |
Charging Time | 3-4 hrs |
Motor | 250W, BLDC Rear Hub Motor |
Controller+BT Device | 250W YES, Sinewave. No Bluetooth. |
Max. Power | <250 W |
Range/Charge | <30kms on Pedelec; <25kms on Throttle |
Throttle Grip | PVC with ON/OFF switch, Black |
Frame Set:- | |
Frame | 460mm (18") Feather Light Al 6061 |
Decals Type | Water transfer |
Head Set | NECO Threadless with Safety Lock, Black |
Front Fork | Suspension with 80mm Travel |
Suspension | Front |
Drivetrain :- | |
BB Set | NECO Friction-free Cotterless Cartridge Type |
Free Wheel | 16 Teeth Imported |
Gears | Single Speed, 16T |
Chain | 12.7mmX2.38mm (1/2”x3/32”) |
Pedals | Anti-skid Alloy pedals |
Chain Wheel | 16 Teeth Imported |
Wheels :- | |
Rim | 19.3mm x 584mm 36 holes, Dual Wall Alloy |
Tubes | American Valve tubes |
Tyre Size | 27.5 T |
Tyres | 54mmx584mm (27.5"*2.1") Wider with MTB Treads |
Spokes | Ø2.33mm (13 SWG ) ED Black |
Components:- | |
Saddle | Comfortable Premium Saddle |
Brake lever | Alloy 3- finger |
Seat Post | Φ30.4*300L Alloy with QR ED Black |
Stem | Fixed, Feather light 80 mm extension |
Rear Carrier | NA |
Front Light | NO |
Front Carrier | NA |
Brake set front | Disc Brake ISO certified |
Handle Bar | 680mm Featherlight Alloy |
Stand | Chain stay mounted, Side stand |
Brake Set Rear | Disc Brake ISO certified |
Rear Light | NO |
Front Hub | Quick Release imported hub |