E-Tech :- | |
Battery | 5.8 Ah In-tube Battery |
Battery charger | 36V/2A, Input 230V AC |
Display | LED Type |
Max Speed | < 25Kmph |
Speed | Single Speed |
Charging Time | ~4 Hrs |
Motor | BLDC 36V/250W,40 Nm, Rear Hub Motor |
Controller+BT Device | 36V/250W, Inbuilt in Battery Lower Case |
Max. Power | < 250W |
Range/Charge | Up to <30 km on pedelec & <25 km on throttle (*With up to 70kg rider weight) |
Throttle Grip | PVC with ON/OFF switch, Black |
Frame Set:- | |
Frame | Alloy (6061) 410mm Unisex Frame, City Commuting bike & comfort Geometry with Internal battery system & brake cable routing |
Head Set | NECO Threadless with Safety Lock, Black |
Front Fork | Steel Rigid aerodynamic blade type w/ carrier mounting stud |
Suspension | Rigid |
Drivetrain :- | |
BB Set | Friction Free-Cotter less Cartridge Type |
Free Wheel | Single Speed, 16T |
Speed | Single Speed |
Gears | Single Speed |
Chain | 12.7mmX3.17mm (1/2”x1/8”) |
Pedals | Anti Skid Alloy with reflector |
Chain Wheel | 40 Teeth x 17 cm crank length, Black with double guard |
Wheels :- | |
Rim | 50mmX559mm (26” x 1.90”) Nylon , Double wall Black |
Tubes | 50mmX559mm (26” x 1.90”) Nylon, Black |
Tyre Size | 26 Inches |
Spokes | Ø2.3mm (13 SWG ) ED Black |
Components:- | |
Brake lever | 3-Finger Alloy Black |
Seat Post | Φ27.2mmX300mm with QR ED Black |
Stem | Alloy Ø31.8mm with 8 cm Ext. |
Brake set front | Disc Brake Rotor Ø160 mm |
Handle Bar | Φ31.8mmX680mm- Alloy, Black |
Stand | Chain stay mounted boot type |
Brake Set Rear | Alloy V brake Black |
Front Hub | QR & fixed disc type |