E-Tech :- | |
Battery | 6.36 Ah In-Tube Battery |
Battery charger | 36V/2A, Input 232V AC |
Display | LED Type |
Max Speed | < 25Kmph |
Charging Time | ~4 Hrs |
Motor | BLDC 36V/250W,40 Nm, Rear Hub Motor |
Controller+BT Device | 36V/250W, Inbuilt in Battery Lower Case |
Max. Power | < 250W |
Range/Charge | Up to <30-35 km on pedelec & <25-28 km on throttle (*with up to 70kg rider weight) |
Throttle Grip | PVC with ON/OFF switch, Black |
Frame Set:- | |
Frame | Alloy (6061) 460mm (18“ )City Commuting bike & comfort Geometry with Internal battery system & Brake Cable Routing |
Head Set | NECO Threadless with Safety Lock, Black |
Front Fork | Steel rigid aerodynamic blade type w/ carrier mounting stud |
Suspension | Front |
Drivetrain :- | |
BB Set | Friction-free Cotterless Cartridge Type |
Free Wheel | 14-28T (7 Speed) |
Rear Derailleur | Long cage derailleur |
Shifter | Thumb shifter |
Gears | 7 Speed |
Chain | 12.7mmX2.38mm (0.5’’X0.09’’) |
Pedals | Anti Skid Alloy With reflector |
Chain Wheel | 44TX170 Black with Single guard |
Wheels :- | |
Rim | Alloy 1.95cm x 58.4cm (27.5”) 36 Holes, Double wall Black |
Tubes | 5.1cm x 58.4cm (27.5*2“) 45L A/V |
Tyre Size | 27.5 T |
Spokes | Ø0.233 cm (13 SWG ) ED Black |
Components:- | |
Brake lever | 3-Finger Alloy Black |
Seat Post | Φ27.2*300L with QR ED Black |
Stem | Alloy Ø3.18 cm with 8cm Ext. |
Brake set front | Disc Brake Rotor Ø160 mm |
Handle Bar | Φ31.8*680 – Alloy Black |
Stand | Chain stay mounted boot type |
Brake Set Rear | Disc Brake Rotor Ø160 mm |
Rear Light | NA |
Front Hub | QR & fixed disc type |