E-Tech :- | |
Battery | 5.8 Ah In-tube Battery |
Battery charger | 36V/2A, Input 230V AC with easily accessible port |
Display | LED Display with pedal assist modes |
Max Speed | <25 kmph |
Charging Time | 3-4 hrs |
Motor | 250W, BLDC Rear Hub Motor |
Controller+BT Device | 250W YES, Sinewave. No Bluetooth |
Max. Power | <250 W |
Range/Charge | <30kms on Pedelec; <25kms on Throttle |
Throttle Grip | PVC with ON/OFF switch, Black |
Frame Set:- | |
Frame | 46CM (18") Feather Light Al 6061 |
Decals Type | Water transfer |
Head Set | Neco thread |
Front Fork | Suspension W/ 80mm Travel |
Suspension | Front |
Drivetrain : | |
BB Set | Neco- Friction free -Cotter less Cartridge Type |
Free Wheel | 16 Teeth Imported |
Shifter | NA |
Gears | Single Speed, 16T |
Chain | 1.27 cm x 0.317 cm (1/2”x1/8”) |
Pedals | Anti-skid Alloy pedals |
Chain Wheel | Rugged 40tx170mm Steel Crank |
Wheels :- | |
Rim | 19.3mm x 559mm 36 holes, Dual Wall Alloy |
Spokes | Ø0.233 cm (13 SWG ) ED Black |
Tubes | American Valve tubes |
Tyre Size | 27.5 T |
Components:- | |
Saddle | Comfortable Premium Saddle |
Brake lever | Alloy 3- finger |
Seat Post | Φ27.2*300L with QR ED Black |
Stem | Fixed, Feather light 80 mm extension |
Rear Carrier | NA |
Front Light | NO |
Front Carrier | NA |
Handle Bar | 680mm Featherlight Alloy |
Stand | Chain stay mounted, Side stand |
Brake Set Rear | Disc Brake ISO certified |
Rear Light | NO |
Front Hub | Quick Release imported hub |