E-Tech :- | |
Battery | 5.8 Ah In-tube Battery |
Battery charger | 36V/2A, Input 230V AC with easily accessible port |
Display | LED Display with pedal assist modes |
Max Speed | <25 kmph |
Charging Time | 3-4 hrs |
Motor | 250W, BLDC Rear Hub Motor |
Controller+BT Device | 250W YES, Sinewave. No Bluetooth. |
Max. Power | <250 W |
Range/Charge | <30kms on Pedelec; <25kms on Throttle |
Throttle Grip | PVC with ON/OFF switch, Black |
Frame Set:- | |
Frame | 480mm (19’’) Feather Light Al 6061 |
Decals Type | Water transfer |
Head Set | NECO Threadless with Safety Lock, Black |
Front Fork | Rigid Aerodynamic Fork |
Suspension | Rigid |
Drivetrain :- | |
BB Set | NECO Friction-free Cotterless Cartridge Type |
Free Wheel | 16 Teeth Imported |
Shifter | NA |
Gears | Single Speed, 16T |
Chain | 12.7mm X 3.17mm (0.5’’X 0.125’’) |
Pedals | Anti-skid Alloy pedals |
Chain Wheel | Rugged 40Tx170MM Steel Crank |
Wheels :- | |
Rim | 19.3mm x 622mm 36 holes, Dual Wall Alloy |
Tubes | American Valve tubes700C |
Tyres | 47mmx622mm (700C*47) Wider with city treads |
Spokes | 2.33mm (13SWG) ED Black |
Components:- | |
Saddle | Comfortable Premium Saddle |
Brake lever | Alloy 3- finger |
Seat Post | Φ27.2*300L with QR ED Black |
Stem | Fixed, Feather light 80 mm extension |
Rear Carrier | NA |
Front Light | NO |
Front Carrier | NA |
Brake set front | Disc Brake ISO certified |
Handle Bar | 680mm Featherlight Alloy |
Stand | Chain stay mounted, Side stand |
Brake Set Rear | Disc Brake ISO certified |
Rear Light | NO |
Front Hub | Quick Release imported hub |