PERFORMANCE:-
Handle Bar | Steel 660mm, 30mm rise |
Fork | Zoom Hydraulic Lockout fork, 65mm travel |
Tyres | Wanda 70 X 3.5 Cms |
Stem | Zoom Alloy Threadless Adjustable, 28.6mm 105mm extension |
Seat Post | Steel, 27.2 X 300mm |
Rear Derailleur | Microshift M26 |
Frame Type | Alloy |
Crankset | Alloy 28/38/48T, 170mm |
Brake Types | Mechanical Disc Brake |
Front Derailleur | Microshift M22 |
Shifter | Microshift TS38 3X7 S |
Wheel Size | 62.2 Cms |
COMFORT:-
Bike Weight (kgs) | 14.5 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | Comfortable |
Mountable Options For Lights | Yes |
Bottle Holder Option | 1.0 |
Suspension Travel | 63mm |
Suspension Lock | Yes |
Suspension Type | Hydraulic Lockout |
Internal Cabling | No |